Events Calendar / All Events
All Events
Each column may be sorted by clicking on the column title.
| Title | State | Country |
Date and Time |
|---|---|---|---|
| Start of eclipse (ingress, first contact) | USA | August 18, 2009 - 1:00am | |
| V=3.0 | USA | September 1, 2009 - 11:00am | |
| V=3.3 | USA | October 1, 2009 - 11:00am | |
| Citizen Science @ Tacoma Astronomical Society General Meeting | Washington | USA | October 6, 2009 - 7:30pm |
| LCROSS impact | Colorado | USA | October 9, 2009 - 5:30am |
| Autumn Night Sky Viewing | Florida | USA | October 15, 2009 - 7:30pm |
| Cafe Scientifique | Illinois | USA | October 19, 2009 - 7:00pm |
| "The Warped Side of the Universe: From the Big Bang to Black Holes" | Illinois | USA | October 21, 2009 - 7:00pm |
| Autumn Night Sky Viewing | Florida | USA | October 22, 2009 - 7:30pm |
| "Hubble's Story" | Illinois | USA | October 28, 2009 - 6:00pm |
| Autumn Night Sky Viewing | Florida | USA | October 29, 2009 - 7:30pm |
| V = 3.4 | USA | November 1, 2009 - 2:00am | |
| CHARA observing run #1 | USA | November 1, 2009 - 10:45am | |
| Autumn Night Sky Viewing | Florida | USA | November 5, 2009 - 7:30pm |
| The First Galaxies: Peering Through the Primeval Hydrogen Fog with Radio Light | Rhode Island | USA | November 11, 2009 - 7:00pm |
| Autumn Night Sky Viewing | Florida | USA | November 19, 2009 - 7:30pm |
| CHARA observing run #2 | USA | December 1, 2009 - 10:45am | |
| Astronomy poster session | Rhode Island | USA | December 1, 2009 - 7:00pm |
| Algol eclipse (beta persei) | USA | December 3, 2009 - 5:00pm | |
| Algol eclipse (beta persei) | USA | December 3, 2009 - 7:30pm | |
| Riverwoods Field Lab Night Sky Viewing | Florida | USA | December 3, 2009 - 7:30pm |
| The Chemical Composition of Stars; Clues to Stellar and Galactic Evolution | Rhode Island | USA | December 4, 2009 - 4:00pm |
| Algol eclipse (beta persei) | USA | December 6, 2009 - 4:00pm | |
| Earlilest start of totality | USA | December 15, 2009 - 1:00am | |
| Algol eclipse (beta persei) | USA | December 23, 2009 - 9:00pm | |
| Algol eclipse (beta persei) | USA | December 27, 2009 - 6:00pm | |
| Variations during totality! | USA | January 1, 2010 (All day) | |
| Night Sky from DuPuis Management Area | Florida | USA | January 16, 2010 - 6:00pm |
| Re | USA | January 22, 2010 - 4:45pm | |
| Totality continues all year | USA | February 1, 2010 (All day) | |
| VStar Workshop at the National Australian Convention of Amateur Astronomers | Australia | February 2, 2010 - 1:30pm | |
| BLAST! documentary | Rhode Island | USA | February 3, 2010 - 7:00pm |
| VStar, Citizen Sky, Eps Aur talk to The Astronomical Society of South Australia (http://www.assa.org.au/) | Australia | February 3, 2010 - 8:00pm | |
| Star Gazing with Creatures of the Night | Florida | USA | February 13, 2010 - 7:00pm |
| Re | USA | February 15, 2010 - 4:30pm | |
| Re | USA | February 15, 2010 - 8:30pm | |
| Viewing the Night Sky From Riverwoods | Florida | USA | February 23, 2010 (All day) |
| Night Sky Viewing at Riverwoods Field Lab | Florida | USA | March 11, 2010 (All day) |
| Second "Star Gazing with Creatures of the Night" | Florida | USA | March 20, 2010 - 7:30pm |
| Nigth Sky Viewing from Riverwoods | Florida | USA | March 24, 2010 (All day) |
| AAVSO Spring Meeting | Argentina | April 15, 2010 - 8:30am | |
| Variable Star Talk at NEAF | New York | USA | April 18, 2010 - 10:00am |
| Volkssternwarte Paderborn, Germany: Talk "Veränderliche Sterne - Den Pulsschlag der Sterne messen" (in German) | Germany | May 31, 2010 - 7:30pm | |
| Mid-eclipse | USA | August 4, 2010 - 1:00am | |
| 2nd Citizen Sky Workshop | California | USA | September 3, 2010 - 8:00am |
| 2nd Citizen Sky Workshop | California | USA | September 4, 2010 - 8:00am |
| 2nd Citizen Sky Workshop | California | USA | September 5, 2010 - 8:00am |
| Eclipse ends in 2011... | USA | January 1, 2011 - 12:00pm | |
| End of total eclipse | USA | March 19, 2011 - 1:00am | |
| End of eclipse... | USA | May 13, 2011 - 12:00pm |

