Des Loughney / Des Loughney
Des Loughney
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Forum topic | Algol Eclipse 16/12/11 | Des Loughney | 1 | 14 weeks 3 days ago |
| Forum topic | DSLRs and Flat Fields | Des Loughney | 3 | 23 weeks 5 days ago |
| Forum topic | Long Term DSLR Photometry | Des Loughney | 10 | 1 year 33 weeks ago |
| Forum topic | DSLR Photometry/ Exposure Times | Des Loughney | 1 | 1 year 52 weeks ago |
| Forum topic | DSLR Star Pixel Saturation | Tom Pearson | 44 | 2 years 17 weeks ago |
| Forum topic | Mini-Observing Campaign on the Secondary Eclipse of Zeta Aurigae | bkloppenborg | 27 | 2 years 19 weeks ago |
| Forum topic | brief (or not so) intro and some prelim results from SMEI instrument | John Clover | 6 | 2 years 28 weeks ago |
| Forum topic | Why stack pictures? | Huberthautecler | 3 | 2 years 30 weeks ago |
| Forum topic | DSLR Transformation Coefficient | Tom Pearson | 19 | 2 years 31 weeks ago |
| Forum topic | Do you .... blink ?? | Bikeman | 1 | 2 years 32 weeks ago |
| Forum topic | DSLR photometry, beginner's first impressions | Bikeman | 32 | 2 years 33 weeks ago |
| Forum topic | Green Channel Images | Des Loughney | 0 | 2 years 34 weeks ago |
