mdurkin / mdurkin
mdurkin
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Forum topic | DSLR help with Betelgeuse | mdurkin | 8 | 2 weeks 5 days ago |
| Forum topic | Photometry with DSLR at Prime Focus thru Telescope | ka5sma | 2 | 6 weeks 1 day ago |
| Team Post | Camera "Recommendations..." | rkinne | 12 | 8 weeks 1 day ago |
| Forum topic | DSLR photometry of close binary, Delta Cep | mdurkin | 3 | 22 weeks 5 days ago |
| Forum topic | My M67 photometry results | mdurkin | 5 | 44 weeks 22 hours ago |
| Book page | Calibration Standards | bkloppenborg | 2 | 46 weeks 6 days ago |
| Forum topic | Good results using Intermediate Calibration spreadsheet | mdurkin | 3 | 1 year 7 weeks ago |
| Forum topic | Photometry data accuracy from AAVSO Variable Star Database | mdurkin | 4 | 1 year 41 weeks ago |
| Forum topic | DSLR Photometry on Carbon Stars? | mdurkin | 3 | 1 year 46 weeks ago |
| Forum topic | Question about filter type "TG" and AAVSO light curves | mdurkin | 3 | 1 year 47 weeks ago |
| Forum topic | How to test digital camera photometry precision? | vollmann | 16 | 1 year 47 weeks ago |
